Radial OTR tyre
   E3/L3
   E4
   E2(G2/L2)
   L5
   L5S
Radial Truck Tyre
   Light truck tire
   heavy duty truck tire
Car tyre
   car tire
Bias OTR tyre
   E3/L3
   E4
   L5
   L5S
   G2/L2
Bias truck tyre
   Light truck tire
   Heavy duty truck tire
   Trailer tire
Industrial tyre
   Skid steer
   Forklift tyre
Agricultrual tyre
   Agri front
   Agri Rear
   Irrigation tire
Wheel&Rim
   All steel wheel
 

truck tyre

truck tyre

Spec£º
R20,R22.5  
 
    Images
 
    Description

Unique tread belt structure, tire tread compound with high wear resistance and heat generation.
Tyres suitable for mixed road.
Size Ply Rating Load Index Speed Symbol Tread Depth (mm) Standard Rim Load Capacity (kg) Pressure £¨kpa) Section Width (mm) Overall Diameter (mm)
single/double single/double
7.50R16 14PR 122/118 K 15 6.00G 1500/1320 770/770 218 806
8.25R16 14PR 126/122 L 15.5 6.50H 1700/1500 670/670 235 855
8.25R16 16PR 128/124 K 15.5 6.50H 1800/1600 770/770 235 855
9.00R20 16PR 141/139 K 15.5 7.00 2575/2430 790/790 259 1019
10.00R20 16PR 146/143 K 16.5 7.50 3000/2725 830/830 278 1054
10.00R20 18PR 149/146 K 16.5 7.50 3250/3000 930/930 278 1054
11.00R20 16PR 150/147 K 17 8.00 3350/3075 830/830 293 1085
11.00R20 18PR 152/149 K 17 8.00 3550/3250 930/930 293 1085
12.00R20 18PR 154/151 K 17.5 8.50 3750/3450 830/830 315 1125
11R22.5 16PR 148/145 L 16.5 8.25 3150/2900 840/840 279 1054
13R22.5 18PR 154/150 L 16.5 9.75 3750/3350 850/850 320 1116
12.00R24 20PR 158/155 K 18 8.50 4250/3875 900/900 315 1226

Lace Wigs | Full Lace Wig | Silica Gel